Fabricant/Modèle/Type | Année de construction | Moteur | Code moteur | Restriction |
---|---|---|---|---|
AUDI A3 3/5 portes (8V1, 8VK) 1.0 TFSI | 07.2016 - 12.2017 | 85KW/115CH | CHZD | |
AUDI A3 3/5 portes (8V1, 8VK) 1.4 TSI | 05.2014 - 12.2017 | 110KW/150CH | CZEA | |
AUDI A3 3/5 portes (8V1, 8VK) 1.5 TFSI | 05.2017 - 12.2017 | 110KW/150CH | DADA | |
AUDI A3 3/5 portes (8V1, 8VK) 1.6 TDI | 09.2013 - 12.2017 | 81KW/110CH | CXXB | |
AUDI A3 3/5 portes (8V1, 8VK) 1.6 TDI | 02.2017 - 10.2020 | 85KW/115CH | DGTE | |
AUDI A3 3/5 portes (8V1, 8VK) 2.0 TDI | 09.2012 - 10.2020 | 105KW/143CH | CRFC | |
AUDI A3 3/5 portes (8V1, 8VK) 2.0 TDI | 04.2012 - 12.2017 | 110KW/150CH | DCYA | |
AUDI A3 3/5 portes (8V1, 8VK) 2.0 TDI quattro | 10.2012 - 12.2017 | 110KW/150CH | DCYA | |
AUDI A3 3/5 portes (8V1, 8VK) 2.0 TDI quattro | 12.2012 - 12.2017 | 135KW/184CH | CUNA | |
AUDI A3 3/5 portes (8V1, 8VK) 2.0 TFSI | 05.2016 - 12.2017 | 140KW/190CH | CZPB | |
AUDI A3 3/5 portes (8V1, 8VK) 2.0 TFSI quattro | 05.2016 - 12.2017 | 140KW/190CH | CZPB | |
AUDI A3 3/5 portes (8V1, 8VK) S3 quattro | 07.2016 - 12.2017 | 213KW/290CH | CJXD | |
AUDI A3 3/5 portes (8V1, 8VK) S3 quattro | 06.2016 - 12.2017 | 228KW/310CH | DJHA | |
AUDI A3 Berline (8VS, 8VM) 1.0 TFSI | 07.2016 - 10.2020 | 85KW/115CH | CHZD | |
AUDI A3 Berline (8VS, 8VM) 1.2 TFSI | 10.2013 - 05.2015 | 77KW/105CH | CJZA | |
AUDI A3 Berline (8VS, 8VM) 1.2 TFSI | 05.2014 - 08.2016 | 81KW/110CH | CYVB | |
AUDI A3 Berline (8VS, 8VM) 1.4 TFSI | 09.2013 - 10.2020 | 90KW/122CH | CXSA | |
AUDI A3 Berline (8VS, 8VM) 1.4 TFSI | 09.2013 - 08.2016 | 92KW/125CH | CZCA | |
AUDI A3 Berline (8VS, 8VM) 1.4 TFSI | 05.2013 - 08.2016 | 103KW/140CH | CPTA | |
AUDI A3 Berline (8VS, 8VM) 1.4 TSI | 05.2014 - 10.2020 | 110KW/150CH | CZEA | |
AUDI A3 Berline (8VS, 8VM) 1.5 TFSI | 05.2017 - 10.2018 | 110KW/150CH | DADA | |
AUDI A3 Berline (8VS, 8VM) 1.6 TDI | 09.2013 - 05.2015 | 77KW/105CH | CLHA | |
AUDI A3 Berline (8VS, 8VM) 1.6 TDI | 05.2014 - 10.2020 | 81KW/110CH | CXXB | |
AUDI A3 Berline (8VS, 8VM) 1.6 TDI | 03.2017 - 10.2020 | 85KW/115CH | DDYA | |
AUDI A3 Berline (8VS, 8VM) 1.6 TDI quattro | 05.2015 - 08.2016 | 81KW/110CH | CXXB | |
AUDI A3 Berline (8VS, 8VM) 1.8 TFSI | 11.2013 - 10.2020 | 125KW/170CH | CNSB | |
AUDI A3 Berline (8VS, 8VM) 1.8 TFSI | 05.2013 - 08.2016 | 132KW/180CH | CJSB | |
AUDI A3 Berline (8VS, 8VM) 1.8 TFSI quattro | 11.2013 - 08.2016 | 132KW/180CH | CJSB | |
AUDI A3 Berline (8VS, 8VM) 2.0 TDI | 05.2013 - 10.2020 | 81KW/110CH | CRFA | |
AUDI A3 Berline (8VS, 8VM) 2.0 TDI | 09.2013 - 08.2016 | 100KW/136CH | CRBD | |
AUDI A3 Berline (8VS, 8VM) 2.0 TDI | 10.2013 - 10.2020 | 105KW/143CH | CRFC | |
AUDI A3 Berline (8VS, 8VM) 2.0 TDI | 05.2013 - 10.2020 | 110KW/150CH | DCYA | |
AUDI A3 Berline (8VS, 8VM) 2.0 TDI | 05.2014 - 07.2018 | 135KW/184CH | CUNA | |
AUDI A3 Berline (8VS, 8VM) 2.0 TDI quattro | 10.2013 - 10.2020 | 110KW/150CH | DCYA | |
AUDI A3 Berline (8VS, 8VM) 2.0 TDI quattro | 05.2014 - 07.2018 | 135KW/184CH | CUNA | |
AUDI A3 Berline (8VS, 8VM) 2.0 TFSI | 05.2016 - 10.2020 | 140KW/190CH | CZPB | |
AUDI A3 Berline (8VS, 8VM) 2.0 TFSI | 11.2015 - 10.2020 | 162KW/220CH | CNTC | |
AUDI A3 Berline (8VS, 8VM) 2.0 TFSI quattro | 05.2016 - 10.2020 | 140KW/190CH | CZPB | |
AUDI A3 Berline (8VS, 8VM) 30 TDI | 07.2018 - 10.2020 | 85KW/115CH | DGTE | |
AUDI A3 Berline (8VS, 8VM) 30 TFSI | 07.2018 - 10.2020 | 85KW/115CH | DKRF | |
AUDI A3 Berline (8VS, 8VM) 35 TDI | 07.2018 - 10.2020 | 110KW/150CH | DFGA | |
AUDI A3 Berline (8VS, 8VM) 35 TFSI | 10.2018 - 10.2020 | 110KW/150CH | DPCA | |
AUDI A3 Berline (8VS, 8VM) 40 TDI quattro | 07.2018 - 07.2019 | 135KW/184CH | DJGA | |
AUDI A3 Berline (8VS, 8VM) 40 TFSI | 07.2018 - 10.2020 | 140KW/190CH | DKZA | |
AUDI A3 Berline (8VS, 8VM) 40 TFSI quattro | 07.2018 - 10.2020 | 140KW/190CH | DKZA | |
AUDI A3 Berline (8VS, 8VM) RS3 quattro | 04.2017 - 10.2020 | 294KW/400CH | DNWA | |
AUDI A3 Berline (8VS, 8VM) S3 quattro | 10.2013 - 05.2014 | 206KW/280CH | CJXB | |
AUDI A3 Berline (8VS, 8VM) S3 quattro | 05.2014 - 08.2016 | 210KW/286CH | CJXF | |
AUDI A3 Berline (8VS, 8VM) S3 quattro | 08.2016 - 10.2020 | 213KW/290CH | CJXD | |
AUDI A3 Berline (8VS, 8VM) S3 quattro | 05.2014 - 10.2020 | 215KW/292CH | CYFB | |
AUDI A3 Berline (8VS, 8VM) S3 quattro | 10.2013 - 10.2020 | 221KW/300CH | CJXC | |
AUDI A3 Berline (8VS, 8VM) S3 quattro | 06.2016 - 10.2020 | 228KW/310CH | DJHA | |
AUDI A3 Cabriolet (8V7, 8VE) 1.4 TFSI | 02.2016 - 10.2020 | 85KW/115CH | CZCC | |
AUDI A3 Cabriolet (8V7, 8VE) 1.4 TFSI | 02.2014 - 07.2016 | 92KW/125CH | CZCA | |
AUDI A3 Cabriolet (8V7, 8VE) 1.4 TFSI | 10.2013 - 05.2014 | 103KW/140CH | CPTA | |
AUDI A3 Cabriolet (8V7, 8VE) 1.4 TSI | 05.2014 - 10.2020 | 110KW/150CH | CZEA | |
AUDI A3 Cabriolet (8V7, 8VE) 1.5 TFSI | 05.2017 - 10.2018 | 110KW/150CH | DADA | |
AUDI A3 Cabriolet (8V7, 8VE) 1.6 TDI | 02.2014 - 10.2020 | 81KW/110CH | CXXB | |
AUDI A3 Cabriolet (8V7, 8VE) 1.6 TDI | 04.2017 - 10.2020 | 85KW/115CH | DDYA | |
AUDI A3 Cabriolet (8V7, 8VE) 1.8 TFSI | 05.2014 - 10.2020 | 125KW/170CH | CNSB | |
AUDI A3 Cabriolet (8V7, 8VE) 1.8 TFSI | 10.2013 - 07.2016 | 132KW/180CH | CJSB | |
AUDI A3 Cabriolet (8V7, 8VE) 1.8 TFSI quattro | 03.2014 - 07.2016 | 132KW/180CH | CJSB | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TDI | 10.2013 - 07.2016 | 100KW/136CH | CRLC | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TDI | 10.2013 - 10.2020 | 110KW/150CH | DCYA | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TDI | 05.2014 - 05.2017 | 135KW/184CH | CUNA | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TDI quattro | 03.2014 - 10.2020 | 110KW/150CH | DCYA | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TDI quattro | 05.2014 - 10.2020 | 135KW/184CH | CUNA | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TFSI | 05.2016 - 10.2020 | 140KW/190CH | CZPB | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TFSI quattro | 05.2016 - 10.2020 | 140KW/190CH | CZPB | |
AUDI A3 Cabriolet (8V7, 8VE) 2.0 TFSI quattro | 05.2014 - 10.2020 | 162KW/220CH | CNTC | |
AUDI A3 Cabriolet (8V7, 8VE) 35 TFSI | 10.2018 - 10.2020 | 110KW/150CH | DPCA | |
AUDI A3 Cabriolet (8V7, 8VE) 40 TFSI | 11.2018 - 10.2020 | 140KW/190CH | DKZA | |
AUDI A3 Cabriolet (8V7, 8VE) 40 TFSI quattro | 11.2018 - 10.2020 | 140KW/190CH | DKZA | |
AUDI A3 Cabriolet (8V7, 8VE) S3 quattro | 03.2014 - 07.2016 | 210KW/286CH | CJXF | |
AUDI A3 Cabriolet (8V7, 8VE) S3 quattro | 07.2016 - 10.2020 | 213KW/290CH | DJHB | |
AUDI A3 Cabriolet (8V7, 8VE) S3 quattro | 04.2014 - 10.2020 | 221KW/300CH | CJXC | |
AUDI A3 Cabriolet (8V7, 8VE) S3 quattro | 07.2016 - 10.2020 | 228KW/310CH | DJHA | |
AUDI A3 Sportback (8VA, 8VF) 1.0 TFSI | 07.2016 - 10.2020 | 85KW/115CH | CHZD | |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | 05.2013 - 05.2015 | 77KW/105CH | CJZA | |
AUDI A3 Sportback (8VA, 8VF) 1.2 TFSI | 05.2014 - 08.2016 | 81KW/110CH | CYVB | |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | 09.2012 - 10.2020 | 90KW/122CH | CXSA | |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | 05.2014 - 08.2016 | 92KW/125CH | CZCA | |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI | 03.2013 - 11.2014 | 103KW/140CH | CPTA | |
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI g-tron | 11.2013 - 10.2020 | 81KW/110CH | CPWA | |
AUDI A3 Sportback (8VA, 8VF) 1.4 TSI | 05.2014 - 10.2020 | 110KW/150CH | CZEA | |
AUDI A3 Sportback (8VA, 8VF) 1.5 TFSI | 05.2017 - 10.2018 | 110KW/150CH | DADA | |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | 10.2012 - 12.2016 | 77KW/105CH | CLHA | |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | 09.2013 - 10.2020 | 81KW/110CH | CXXB | |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI | 02.2017 - 10.2020 | 85KW/115CH | DDYA | |
AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro | 05.2015 - 08.2016 | 81KW/110CH | CXXB | |
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI | 09.2012 - 08.2016 | 132KW/180CH | CJSB | |
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro | 05.2013 - 08.2016 | 132KW/180CH | CJSB | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013 - 10.2020 | 81KW/110CH | CRFA | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013 - 08.2016 | 100KW/136CH | CRBD | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 03.2013 - 10.2020 | 105KW/143CH | CRFC | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 09.2012 - 10.2020 | 110KW/150CH | DCYA | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI | 05.2013 - 07.2018 | 135KW/184CH | CUNA | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 02.2013 - 10.2020 | 110KW/150CH | DCYA | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro | 05.2013 - 07.2018 | 135KW/184CH | CUNA | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI | 05.2016 - 10.2020 | 140KW/190CH | CZPB | |
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro | 05.2016 - 10.2020 | 140KW/190CH | CZPB | |
AUDI A3 Sportback (8VA, 8VF) 30 g-tron | 11.2018 - 10.2020 | 96KW/131CH | DHFA | |
AUDI A3 Sportback (8VA, 8VF) 30 TDI | 07.2018 - 10.2020 | 85KW/115CH | DGTE | |
AUDI A3 Sportback (8VA, 8VF) 30 TFSI | 07.2018 - 10.2020 | 85KW/116CH | DKRF | |
AUDI A3 Sportback (8VA, 8VF) 35 TDI | 07.2018 - 10.2020 | 110KW/150CH | DFGA | |
AUDI A3 Sportback (8VA, 8VF) 35 TFSI | 10.2018 - 10.2020 | 110KW/150CH | DPCA | |
AUDI A3 Sportback (8VA, 8VF) 40 TDI quattro | 07.2018 - 10.2020 | 135KW/184CH | DJGA | |
AUDI A3 Sportback (8VA, 8VF) 40 TFSI | 07.2018 - 10.2020 | 140KW/190CH | DKZA | |
AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro | 07.2018 - 10.2020 | 140KW/190CH | DKZA | |
AUDI A3 Sportback (8VA, 8VF) RS3 quattro | 03.2015 - 08.2016 | 270KW/367CH | CZGB | |
AUDI A3 Sportback (8VA, 8VF) RS3 quattro | 04.2017 - 10.2020 | 294KW/400CH | DNWA | |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 05.2013 - 08.2016 | 206KW/280CH | CJXB | |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 05.2014 - 08.2016 | 210KW/286CH | CJXF | |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 07.2016 - 10.2020 | 213KW/290CH | CJXD | |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 11.2012 - 10.2020 | 221KW/300CH | CJXC | |
AUDI A3 Sportback (8VA, 8VF) S3 quattro | 06.2016 - 10.2020 | 228KW/310CH | DJHA | |
CITROËN C4 Spacetourer (3D) 1.2 PureTech | 04.2018 - ... | 81KW/110CH | HNX (EB2DTSD) | |
CITROËN C4 Spacetourer (3D) 1.2 PureTech | 04.2018 - ... | 96KW/131CH | HNS (EB2ADTS) | |
CITROËN C4 Spacetourer (3D) 1.5 BlueHDi | 05.2018 - ... | 96KW/131CH | YHZ (DV5RC) | |
CITROËN C4 Spacetourer (3D) 1.6 BlueHDi | 04.2018 - 04.2019 | 73KW/99CH | BHY (DV6FD) | |
CITROËN C4 Spacetourer (3D) 1.6 BlueHDi | 04.2018 - 04.2019 | 88KW/120CH | BHZ (DV6FC) | |
CITROËN C4 Spacetourer (3D) 1.6 THP | 04.2018 - ... | 121KW/165CH | 5GZ (EP6FDT) | |
CITROËN C4 Spacetourer (3D) 2.0 BlueHDi | 04.2018 - ... | 110KW/150CH | AHX (DW10FD) | |
CITROËN C4 Spacetourer (3D) 2.0 BlueHDi | 04.2018 - ... | 120KW/163CH | EHY (DW10FCC) | |
CITROËN C4 Spacetourer Van / Break (3D_) BlueHDi | 05.2019 - ... | 88KW/120CH | BHZ (DV6FC) | |
CITROËN C4 Spacetourer Van / Break (3D_) BlueHDi | 05.2019 - ... | 96KW/131CH | YHZ (DV5RC) | |
CITROËN C4 Spacetourer Van / Break (3D_) PureTech | 05.2019 - ... | 96KW/131CH | HNY (EB2DTS) | |
CITROËN Grand C4 Spacetourer (3A_, 3E_) 1.2 PureTech | 04.2018 - ... | 96KW/131CH | HNS (EB2ADTS) | |
CITROËN Grand C4 Spacetourer (3A_, 3E_) 1.5 BlueHDi | 05.2018 - ... | 96KW/131CH | YHZ (DV5RC) | |
CITROËN Grand C4 Spacetourer (3A_, 3E_) 1.6 BlueHDi | 04.2018 - 04.2019 | 73KW/99CH | BHY (DV6FD) | |
CITROËN Grand C4 Spacetourer (3A_, 3E_) 1.6 BlueHDi | 04.2018 - 08.2018 | 88KW/120CH | BHZ (DV6FC) | |
CITROËN Grand C4 Spacetourer (3A_, 3E_) 1.6 HDi | 04.2018 - ... | 85KW/116CH | 9HC (DV6C) | |
CITROËN Grand C4 Spacetourer (3A_, 3E_) 1.6 PureTech | 04.2018 - ... | 133KW/181CH | 5GF (EP6FADTXD) | |
CITROËN Grand C4 Spacetourer (3A_, 3E_) 1.6 THP | 04.2018 - ... | 110KW/150CH | 5GX (EP6FDTMD) | |
CITROËN Grand C4 Spacetourer (3A_, 3E_) 1.6 THP | 04.2018 - ... | 121KW/165CH | 5GZ (EP6FDT) | |
CITROËN Grand C4 Spacetourer (3A_, 3E_) 2.0 BlueHDi | 04.2018 - ... | 110KW/150CH | AHR (DW10FD) | |
CITROËN Grand C4 Spacetourer (3A_, 3E_) 2.0 BlueHDi | 04.2018 - ... | 120KW/163CH | EHY (DW10FCC) | |
FIAT Tipo 3/5 portes (356) 1.0 (357HXN1A) | 11.2020 - ... | 74KW/101CH | 552 82 151 | |
FIAT Tipo 3/5 portes (356) 1.3 D (356HXH1A) | 03.2016 - ... | 70KW/95CH | 552 83 775 | |
FIAT Tipo 3/5 portes (356) 1.4 (356HXA1B) | 03.2016 - ... | 70KW/95CH | 843 A1.000 | |
FIAT Tipo 3/5 portes (356) 1.4 (356HXF1B) | 03.2016 - 10.2020 | 88KW/120CH | 940 B7.000 | |
FIAT Tipo 3/5 portes (356) 1.4 LPG (356HXF1B) | 05.2016 - 10.2020 | 88KW/120CH | 940 B7.000 | |
FIAT Tipo 3/5 portes (356) 1.6 (356HXE11) | 07.2016 - 10.2020 | 81KW/110CH | 552 68 036 | |
FIAT Tipo 3/5 portes (356) 1.6 D (356HXG11) | 09.2016 - 10.2020 | 84KW/114CH | 552 80 444 | |
FIAT Tipo 3/5 portes (356) 1.6 D (356HXG1B, 356HXG11) | 03.2016 - 10.2020 | 88KW/120CH | 552 80 444 | |
FIAT Tipo 3/5 portes (356) 1.6 Multijet (357HXG1) | 11.2020 - ... | 96KW/131CH | 463 46 020 | |
FIAT Tipo Berline (356) 1.0 (357SXN1A) | 11.2020 - ... | 74KW/101CH | 552 82 151 | |
FIAT Tipo Berline (356) 1.3 D (356SXB1A, 356SXH1A, 356SXD1A) | 10.2015 - 10.2020 | 70KW/95CH | 199 B1.000 | |
FIAT Tipo Berline (356) 1.4 (356SXA1B) | 10.2015 - ... | 70KW/95CH | 843 A1.000 | |
FIAT Tipo Berline (356) 1.4 LPG (356SXF1B) | 05.2016 - 10.2020 | 88KW/120CH | 940 B7.000 | |
FIAT Tipo Berline (356) 1.6 (356SXE11) | 10.2015 - 10.2020 | 81KW/110CH | 552 68 036 | |
FIAT Tipo Berline (356) 1.6 D (356SXG1B) | 09.2016 - 10.2020 | 84KW/114CH | 552 60 384 | |
FIAT Tipo Berline (356) 1.6 D (356SXG1B) | 10.2015 - 10.2020 | 88KW/120CH | 940 C1.000 | |
FIAT Tipo Break (356) 1.0 (357WXN1A) | 11.2020 - ... | 74KW/101CH | 552 82 151 | |
FIAT Tipo Break (356) 1.3 D (356WXH1A) | 03.2016 - ... | 70KW/95CH | 552 83 775 | |
FIAT Tipo Break (356) 1.4 (356WXA1B) | 03.2016 - 10.2020 | 70KW/95CH | 843 A1.000 | |
FIAT Tipo Break (356) 1.4 (356WXF1B) | 03.2016 - 10.2020 | 88KW/120CH | 940 B7.000 | |
FIAT Tipo Break (356) 1.4 LPG (356WXF1B) | 05.2016 - 10.2020 | 88KW/120CH | 940 B7.000 | |
FIAT Tipo Break (356) 1.6 (356WXE11) | 07.2016 - 10.2020 | 81KW/110CH | 552 68 036 | |
FIAT Tipo Break (356) 1.6 D (356WXG11) | 09.2016 - 10.2020 | 84KW/114CH | 552 80 444 | |
FIAT Tipo Break (356) 1.6 D (356WXG1B) | 03.2016 - 10.2020 | 88KW/120CH | 552 80 444 | |
FIAT Tipo Break (356) 1.6 Multijet (357WXG1) | 11.2020 - ... | 96KW/131CH | 463 46 020 | |
FORD Puma SUV (J2K, CF7) 1.0 EcoBoost | 09.2019 - ... | 70KW/95CH | M0JA | |
FORD Puma SUV (J2K, CF7) 1.0 EcoBoost | 09.2019 - ... | 92KW/125CH | B7JA | |
FORD Puma SUV (J2K, CF7) 1.0 EcoBoost mHEV | 09.2019 - ... | 92KW/125CH | B7JA | |
FORD Puma SUV (J2K, CF7) 1.0 EcoBoost mHEV | 09.2019 - ... | 114KW/155CH | BZJA | |
FORD Puma SUV (J2K, CF7) 1.0 Flexifuel | 12.2021 - ... | 92KW/125CH | B7JG | |
FORD Puma SUV (J2K, CF7) 1.5 EcoBlue | 04.2020 - ... | 88KW/120CH | ||
FORD Puma SUV (J2K, CF7) 1.5 ST EcoBoost | 11.2020 - ... | 147KW/200CH | YZJA | |
HONDA CIVIC IX (FK) 1.4 i-VTEC (FK1) | 02.2012 - 12.2016 | 73KW/99CH | L13Z4 | |
HONDA CIVIC IX (FK) 1.6 i-DTEC (FK3) | 02.2013 - 12.2016 | 88KW/120CH | N16A1 | |
HONDA CIVIC IX (FK) 1.8 i-VTEC (FK2) | 02.2012 - 12.2016 | 104KW/141CH | R18Z4 | |
HONDA CIVIC IX (FK) 2.0 i-VTEC Type R (FK2) | 08.2015 - 12.2016 | 228KW/310CH | K20C1 | |
HONDA CIVIC IX (FK) 2.2 i-DTEC (FK3) | 02.2012 - 12.2016 | 110KW/150CH | N22B4 | |
LADA Vesta Berline (GFL_) 1.6 (GFL11) | 11.2018 - ... | 75KW/102CH | 21129 | |
LADA Vesta Berline (GFL_) 1.6 (GFL11) | 11.2015 - ... | 78KW/106CH | 21129 | |
LADA Vesta Berline (GFL_) 1.6 (GFL44) | 11.2019 - ... | 83KW/113CH | H4M | |
LADA Vesta Berline (GFL_) 1.6 CNG (GFLA1) | 08.2017 - ... | 78KW/106CH | 21129 | |
LADA Vesta Berline (GFL_) 1.8 (GFL33) | 06.2016 - ... | 90KW/122CH | 21179 | |
LADA Vesta Berline (GFL_) 1.8 Sport (GFLS3) | 02.2019 - ... | 107KW/145CH | 21179 | |
LADA Vesta SW Break (GFL_) 1.6 (GFK11) | 11.2015 - ... | 78KW/106CH | 21129 | |
LADA Vesta SW Break (GFL_) 1.8 (GFK33) | 07.2016 - ... | 90KW/122CH | 21179 | |
OPEL Grandland X (A18, P1UO) 1.2 (75) | 06.2017 - ... | 96KW/131CH | D 12 XHT (EB2ADTS) | |
OPEL Grandland X (A18, P1UO) 1.5 Turbo D (75) | 06.2018 - 07.2021 | 75KW/102CH | D 15 DT (DV5RD) | |
OPEL Grandland X (A18, P1UO) 1.5 Turbo D (75) | 04.2018 - ... | 96KW/131CH | D 15 DTH (DV5RC) | |
OPEL Grandland X (A18, P1UO) 1.6 Turbo (75) | 12.2019 - ... | 110KW/150CH | A 16 XHL (EP6FDTMD) | |
OPEL Grandland X (A18, P1UO) 1.6 Turbo (75) | 09.2018 - 07.2021 | 133KW/181CH | D 16 XHT (EP6FADTXD) | |
OPEL Grandland X (A18, P1UO) 1.6 Turbo D (75) | 06.2017 - 07.2021 | 88KW/120CH | B 16 DTH (DV6FC) | |
OPEL Grandland X (A18, P1UO) 1.6 Turbo Hybrid | 12.2019 - ... | 165KW/224CH | F 16 XHR (EP6FADTXD) | |
OPEL Grandland X (A18, P1UO) 1.6 Turbo Hybrid4 | 06.2019 - ... | 221KW/300CH | F 16 XHR (EP6FADTXD) | |
OPEL Grandland X (A18, P1UO) 2.0 D (75) | 11.2017 - 07.2021 | 130KW/177CH | D 20 DTH (DW10FC) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 1.2 THP/ PureTech (MRHNSM, MRHNSU, MRHNSJ, MRHNYW,... | 05.2016 - ... | 96KW/131CH | HNY (EB2DTS) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 1.5 BlueHDi | 02.2018 - ... | 96KW/131CH | YHZ (DV5RC) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 1.6 BlueHDi | 11.2016 - 12.2019 | 73KW/100CH | BHY (DV6FD) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 1.6 BlueHDi | 05.2016 - 12.2019 | 88KW/120CH | BHZ (DV6FC) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 1.6 BlueHDi (MCBHXW, MCBHYB) | 11.2016 - 12.2019 | 85KW/116CH | BHX (DV6FC) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 1.6 PureTech (M45GFR, M45GFU) | 07.2018 - ... | 133KW/181CH | 5GF (EP6FADTXD) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 1.6 THP | 11.2017 - ... | 110KW/150CH | 5GX (EP6FDTMD) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 1.6 THP (M45GYW, M45GZW, M45GYV) | 05.2016 - ... | 121KW/165CH | 5GZ (EP6FDT) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 2.0 BlueHDi | 11.2016 - ... | 100KW/136CH | AHV (DW10FD) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 2.0 BlueHDi | 01.2018 - ... | 130KW/177CH | EHZ (DW10FC) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 2.0 BlueHDi | 05.2016 - ... | 133KW/181CH | AHW (DW10FC) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) 2.0 BlueHDi (MJAHXH, MJAHXV, MJAHXG, MJAHSH, MJAHRH,... | 05.2016 - 09.2020 | 110KW/150CH | AHX (DW10FD) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) Hybrid | 10.2019 - ... | 165KW/224CH | 5GQ (EP6FADTXHPD) | |
PEUGEOT 3008 II SUV (M, MC, MR, MJ, M4) Hybrid4 (M45GBU) | 10.2019 - ... | 220KW/299CH | 5GB (EP6FADTXHPP) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 1.2 (MRHNYH, MRHNYW, MRHNSJ, MRHNSU, MRHNSM) | 12.2016 - ... | 96KW/131CH | HNY (EB2DTS) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 1.5 BlueHDi (MCYHZJ, MCYHZR, MCYHZX) | 02.2018 - ... | 96KW/131CH | YHZ (DV5RC) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 1.6 (M45GXV, M45GXW) | 07.2018 - ... | 110KW/150CH | 5GX (EP6FDTMD) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 1.6 BlueHDi | 12.2016 - ... | 73KW/99CH | BHY (DV6FD) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 1.6 BlueHDi | 12.2016 - 11.2019 | 88KW/120CH | BHZ (DV6FC) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 1.6 BlueHDi (MCBHXH, MCBHXW) | 12.2016 - 11.2019 | 85KW/116CH | BHX (DV6FC) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 1.6 PureTech | 07.2018 - ... | 133KW/181CH | 5GF (EP6FADTXD) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 1.6 THP | 12.2016 - ... | 121KW/165CH | 5GZ (EP6FDT) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 2.0 BlueHDi | 12.2016 - ... | 100KW/136CH | AHV (DW10FD) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 2.0 BlueHDi | 12.2016 - ... | 110KW/150CH | AHX (DW10FD) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 2.0 BlueHDi | 01.2018 - ... | 130KW/177CH | EHZ (DW10FC) | |
PEUGEOT 5008 II (MC, MJ, MR, M4) 2.0 BlueHDi | 12.2016 - ... | 133KW/181CH | AHW (DW10FC) | |
